, The 2015 complete Football League table

The 2015 complete Football League table

Tuesday night saw the final Football League fixtures of 2015. It’s been a year of ups, downs and the outrageous but one thing is for certain, it’s been one full of action in all three leagues.

The League has seen goals fly in every week and teams fighting for points to satisfy aims of promotion or avoiding relegation.

With most teams playing 45/46 games in 2015, we at the72.co.uk decided to make one table which would show who has secured the most points in the Football League this calendar year.

The points calculated for each team were for Football Leagues games only, teams who have played significantly less games than others due to promotion from or relegation to the Football League are marked with a *.

If a team has moved up or down between two Football League divisions then the figures are added together to create a final 2015 figure. For example, Bristol City in League One for the first half of the year and then the Championship for the second half.

Goal difference was also counted in the case of points being the same between two teams. The table is set up as ‘team’ followed by ‘goal difference’ and then the final column is ‘points’

So, here is the Football League total table 2015: 

  1. Burton Albion +32 96
  2. Middlesbrough +32 91
  3. Gillingham +24 84
  4. Plymouth Argyle +22 83
  5. Northampton Town +20 83
  6. Southend United +16 82
  7. Bury +12 81
  8. Derby +28 80
  9. Wycombe +15 80
  10. Oxford United +22 78
  11. Walsall +16 77
  12. Brentford +17 74
  13. Sheffield United +17 74
  14. Coventry City +13 74
  15. Preston +24 72
  16. Wolves +18 72
  17. Bristol City +17 72
  18. Shrewsbury Town +13 71
  19. Ipswich +3 71
  20. Portsmouth +21 70
  21. MK Dons +19 69
  22. Peterborough +9 69
  23. Brighton +3 68
  24. Birmingham +2 68
  25. Cardiff +2 65
  26. Stevenage -5 64
  27. Carlisle United +2 63
  28. Rochdale 0 63
  29. Leeds -2 63
  30. Bradford City -4 63
  31. Sheffield Wednesday +4 62
  32. Accrington Stanley -4 62
  33. Doncaster Rovers -5 62
  34. Chesterfield -2 61
  35. Scunthorpe -8 61
  36. Blackburn +7 60
  37. Leyton Orient -3 60
  38. Swindon Town -9 60
  39. Barnsley -4 60
  40. Wigan -5 59
  41. Nottingham Forest +3 58
  42. Morecambe -2 58
  43. Port Vale -6 58
  44. Cambridge United -6 58
  45. AFC Wimbledon -7 58
  46. Crawley Town -20 58
  47. Exeter City -10 57
  48. Luton Town +1 56
  49. Mansfield Town -4 56
  50. Fleetwood -8 56
  51. Dagenham & Redbridge -10 53
  52. Huddersfield -14 52
  53. Millwall -15 52
  54. Reading -10 51
  55. Fulham -15 51
  56. Hartlepool United -20 51
  57. Colchester United -31 51
  58. Norwich City +25 49 *
  59. Notts County -26 49
  60. Crewe -27 49
  61. Watford +24 48 *
  62. Charlton -23 48
  63. Oldham -20 47
  64. Newport County -24 45
  65. Hull City +18 44 *
  66. Bournemouth +24 42 *
  67. York City -23 42
  68. Rotherham -25 41
  69. Bristol Rovers +9 40 *
  70. Bolton -26 39
  71. Burnley +10 38 *
  72. Blackpool -43 37
  73. Yeovil Town -38 34
  74. QPR -1 29 *
  75. Barnet -6 28 *
  76. Tranmere Rovers -15 17 *
  77. Cheltenham Town -15 16 *

source: transfermarkt.co.uk 

Previous Article
, Oldham Athletic 2015: A Year in Review

Oldham Athletic 2015: A Year in Review

Next Article

Ipswich Town boss Mick McCarthy aiming to beat club record

Related Posts