League 2 form guide: Newport the surprise package as Hartlepool look set for the drop

 

Top 6 based on last 6 games

  P W D L F A +/- Pts
1 Newport County 6 5 0 1 11 6 5 15
2 Wycombe Wanderers 6 3 3 0 13 5 8 12
3 Burton Albion 6 3 2 1 8 2 6 11
4 York City 6 3 2 1 12 7 5 11
5 Shrewsbury Town 6 3 2 1 6 3 3 11
6 Southend United 6 3 2 1 6 5 1 11

Bottom 6 based on last 6 games

 

 

  P W D L F A +/- Pts
19 Carlisle United 6 2 0 4 7 13 -6 6
20 Portsmouth 6 1 2 3 8 10 -2 5
21 Cambridge United 6 1 2 3 6 8 -2 5
22 Northampton Town 6 1 0 5 7 12 -5 3
23 Cheltenham Town 6 0 3 3 4 9 -5 3
24 Hartlepool United 6 0 2 4 4 14 -10 2

Courtesy of FootballWebPages.co.uk

 

Previous Article

League 1 form guide: Notts, Blades and Crawley all winless as Swindon surge

Next Article

Championship Team of the Year 2014

Related Posts