League 1 form guide: Notts, Blades and Crawley all winless as Swindon surge

 

Top 6 based on last 6 games

  P W D L F A +/- Pts
1 Swindon Town 6 5 0 1 11 3 8 15
2 Bradford City 6 4 2 0 9 3 6 14
3 Preston North End 6 4 2 0 7 2 5 14
4 Scunthorpe United 6 4 2 0 11 7 4 14
5 Milton Keynes Dons 6 4 1 1 16 4 12 13
6 Bristol City 6 4 0 2 9 4 5 12

Bottom 6 based on last 6 games

 

 

  P W D L F A +/- Pts
19 Sheffield United 6 0 4 2 5 7 -2 4
20 Barnsley 6 1 1 4 6 9 -3 4
21 Peterborough United 6 1 1 4 5 10 -5 4
22 Colchester United 6 1 1 4 3 13 -10 4
23 Crawley Town 6 0 3 3 5 10 -5 3
24 Notts County 6 0 2 4 4 10 -6 2

Courtesy of FootballWebPages.co.uk

Previous Article

Championship form guide: Cherries win Christmas as Forest fall

Next Article

League 2 form guide: Newport the surprise package as Hartlepool look set for the drop

Related Posts